Cambridge City and South Cambridgeshire District Council Official Local Land Search Fee Schedule from 1 April 2025
For charges relating to Environmental Information Requests please email land.charges@greatercambridgeplanning.org for a quote.
We do not offer a fast-track service. All searches are processed in date order received.
| Type of Search | Fee (No VAT) | Fee (Inc VAT) | 
|---|---|---|
| LLC1 Official Search in respect of one parcel of land | £46 | £46 | 
| Residential Search | Fee (No VAT) | Fee (Inc VAT) | 
|---|---|---|
| CON29 | £128.33 | £154.00 | 
| LLC1 and CON29 (Full Residential Search) | £174.33 | £200.00 | 
| Additional Parcels of Land | £15.83 | £19.00 | 
| Additional Parcels of Land (LLC1) | £1.00 | £1.00 | 
| Commercial Search | Fee (No VAT) | Fee (Inc VAT) | 
|---|---|---|
| CON29 | £233.34 | £280.00 | 
| LLC1 and CON29 (Full Commercial Search) | £279.34 | £326.00 | 
| Additional Parcels of Land | £25.83 | £31.00 | 
| Additional Parcels of Land (LLC1) | £1.00 | £1.00 | 
| Additions | Fee (No VAT) | Fee (Inc VAT) | 
|---|---|---|
| Additional Enquiries | £24.17 | £29.00 | 
| Con29O Optional enquiry questions | Fee (No VAT) | Fee (Inc VAT) | 
|---|---|---|
| Q4 Road Proposals | £15.83 | £19.00 | 
| Q5 Advertisements | £15.83 | £19.00 | 
| Q6 Completion Notices | £15.83 | £19.00 | 
| Q7 Parks and Countryside | £15.83 | £19.00 | 
| Q8 Pipelines | £0.00 | £0.00 | 
| Q9 Houses In Multiple Occupation | £15.83 | £19.00 | 
| Q10 Noise Abatement | £15.83 | £19.00 | 
| Q11 Urban Development Areas | £15.83 | £19.00 | 
| Q12 Enterprise Zones | £15.83 | £19.00 | 
| Q13 Inner Urban Improvement Areas | £15.83 | £19.00 | 
| Q14 Simplified Planning Zones | £15.83 | £19.00 | 
| Q15 Land Maintenance Notices | £15.83 | £19.00 | 
| Q16 Mineral Consultation and Safeguarding Areas | £17.58 | £21.10 | 
| Q17 Hazardous Substance Consents | £15.83 | £19.00 | 
| Q18 Environmental and Pollution Notices | £15.83 | £19.00 | 
| Q19 Food Safety Notices | £15.83 | £19.00 | 
| Q20 Hedgerow Notices | £15.83 | £19.00 | 
| Q21 Flood Defence and Land Drainage Consents | £17.58 | £21.10 | 
| Q22 Common Land and Town or Village | £34.38 | £41.26 | 
| Local Land Charge Registration | Fee (No VAT) | Fee (Inc VAT) | 
|---|---|---|
| Light Obstruction Notice | £85 | £85 | 
 
    