Our District Election Results 2022
Overall turn out: 56.2%
Progress
There are 45 seats available in this election, a party needs 23 seats to gain a majority. 43 / 45, or 96% of seats declared.
Party | Seats | Results | Council Majority |
---|---|---|---|
Conservatives | 0 | 0 of 23 seats needed for majority (0%). | 23 more seats needed to reach majority. |
Green Party | 0 | 0 of 23 seats needed for majority (0%). | 23 more seats needed to reach majority. |
Independent | 0 | 0 of 23 seats needed for majority (0%). | 23 more seats needed to reach majority. |
Labour | 0 | 0 of 23 seats needed for majority (0%). | 23 more seats needed to reach majority. |
Liberal Democrats | 35 | Majority achieved with 35 seats. | Party has already achieved majority. |
Latest Declared Wards
Party | Ward | Candidate |
---|---|---|
Conservatives | Whittlesford Ward | Williams, Richard |
Liberal Democrats | Whittlesford Ward | Carolan, Barry Laurence |
Conservatives | The Mordens Ward | Williams, Heather Rose |
Liberal Democrats | The Mordens Ward | Kindersley, Sebastian Gerald Molesworth |
Green Party | The Mordens Ward | Derrett, Holly Mary |
Conservatives | Swavesey Ward | Ellington, Susan |
Liberal Democrats | Swavesey Ward | Warren-Green, Natalie Louise |
Green Party | Swavesey Ward | Turner , John Ian |
Liberal Democrats | Shelford Ward | Fane, Peter Robert Spencer |
Liberal Democrats | Shelford Ward | Jackson-Wood, William |
Conservatives | Shelford Ward | Shelton, Benjamin |
Conservatives | Shelford Ward | Appleyard, Andrew |
Green Party | Shelford Ward | Price, Gregory Michael |
Liberal Democrats | Sawston Ward | Milnes, Brian |
Liberal Democrats | Sawston Ward | Earle, Libby |
Conservatives | Sawston Ward | Bryant, Paul |
Conservatives | Sawston Ward | Douglas , Donald Fisher |
Labour | Sawston Ward | Pillai, Anand |
Liberal Democrats | Over & Willingham Ward | Handley, Bill |
Liberal Democrats | Over & Willingham Ward | Lentell, Daniel Arthur |
Conservatives | Over & Willingham Ward | Edwards, Leslie Charles |
Conservatives | Over & Willingham Ward | Hutchcraft, James |
Labour | Over & Willingham Ward | Parker, David |
Labour | Over & Willingham Ward | Donnelly, Sephie |
Liberal Democrats | Milton & Waterbeach Ward | Bradnam, Anna Elizabeth |
Liberal Democrats | Milton & Waterbeach Ward | Bearpark, Paul Joseph |
Liberal Democrats | Milton & Waterbeach Ward | Rippeth, Judith Mary Isabel |
Labour | Milton & Waterbeach Ward | McWilliams, Elizabeth Anne |
Labour | Milton & Waterbeach Ward | Wright, Gareth Mark |
Labour | Milton & Waterbeach Ward | Stevenson, Anna Kate |
Conservatives | Milton & Waterbeach Ward | Rabbett, Clive Michael |
Conservatives | Milton & Waterbeach Ward | Smith, Christine Linda |
Green Party | Milton & Waterbeach Ward | Crane, Eleanor Ruth |
Conservatives | Milton & Waterbeach Ward | Melton, Alison Joan |
Liberal Democrats | Melbourn Ward | Hales, Jose |
Liberal Democrats | Melbourn Ward | Hart, Sally Ann |
Conservatives | Melbourn Ward | Carter, Jonathan |
Conservatives | Melbourn Ward | Goldie, Thomas |
Green Party | Melbourn Ward | Evans, Paul |
Labour | Melbourn Ward | Sarris, Peter Andrew Vincent |
Liberal Democrats | Longstanton Ward | Cheung Johnson, Sarah Elizabeth Kar Yee |
Liberal Democrats | Longstanton Ward | Malyon, Alex |
Conservatives | Longstanton Ward | Challands, Harry |
Conservatives | Longstanton Ward | Zargar, Khadijeh |
Labour | Longstanton Ward | Wilson, Clare Rosemary |
Liberal Democrats | Linton Ward | Batchelor, Henry Alexander Fredrick |
Liberal Democrats | Linton Ward | Batchelor, John Dennis |
Conservatives | Linton Ward | Bald, John Joseph |
Conservatives | Linton Ward | Mannassi, Merrie |
Green Party | Linton Ward | Eve, Jessica |
Labour | Linton Ward | Murray , Michael |
Labour | Linton Ward | Turkington, Ernie |
Liberal Democrats | Histon & Impington Ward | Heylings, Pippa |
Liberal Democrats | Histon & Impington Ward | Cahn , Martin Gabriel |
Liberal Democrats | Histon & Impington Ward | Hansraj, Sunita |
Independent | Histon & Impington Ward | Stonham, Edd |
Labour | Histon & Impington Ward | Moore, Geoff |
Labour | Histon & Impington Ward | Owen, Gareth |
Conservatives | Histon & Impington Ward | Daily, Louise |
Green Party | Histon & Impington Ward | Archer, Sandra Ann |
Labour | Histon & Impington Ward | Paternall, Simon |
Conservatives | Histon & Impington Ward | Arnold, Gail Denise |
Conservatives | Histon & Impington Ward | Awoyinka, Olawale David |
Liberal Democrats | Harston & Comberton Ward | Redrup, Lisa Sarah |
Liberal Democrats | Harston & Comberton Ward | Atkins, Michael Ian |
Liberal Democrats | Harston & Comberton Ward | Cahn, Ariel Martin |
Conservatives | Harston & Comberton Ward | Bacon, Amanda |
Conservatives | Harston & Comberton Ward | Mooney, Lorraine |
Conservatives | Harston & Comberton Ward | Vanneck, Joshua |
Green Party | Harston & Comberton Ward | Edmondson, Steve |
Labour | Harston & Comberton Ward | Tierney, Michael Andrew |
Conservatives | Hardwick Ward | Nieto, Lina |
Liberal Democrats | Hardwick Ward | Streets, Marcus John Gilbert |
Labour | Hardwick Ward | Beastall, Joe |
Liberal Democrats | Girton Ward | Garvie, Corinne |
Liberal Democrats | Girton Ward | Stobart, Richard Keith |
Conservatives | Girton Ward | Bygott, Tom |
Labour | Girton Ward | Goncalves De Lima, Marcelo |
Conservatives | Girton Ward | Patel, Gita |
Green Party | Girton Ward | Margetts, Andrew John |
Liberal Democrats | Gamlingay Ward | Smith, Bridget Zoe Dorrington |
Conservatives | Gamlingay Ward | Gould, Harriet |
Liberal Democrats | Foxton Ward | Hobro, James William Douglas |
Conservatives | Foxton Ward | Roberts, Deborah |
Liberal Democrats | Fen Ditton & Fulbourn Ward | Williams, John George |
Conservatives | Fen Ditton & Fulbourn Ward | Cone , Graham David |
Liberal Democrats | Fen Ditton & Fulbourn Ward | Hofman, Carla |
Liberal Democrats | Fen Ditton & Fulbourn Ward | Farrar, Vince |
Labour | Fen Ditton & Fulbourn Ward | Andrews, Tim |
Conservatives | Fen Ditton & Fulbourn Ward | Prem, Neil James |
Conservatives | Fen Ditton & Fulbourn Ward | Shiret, Joanne |
Labour | Fen Ditton & Fulbourn Ward | Okello, Uroga |
Labour | Fen Ditton & Fulbourn Ward | Viner, Luke |
Green Party | Fen Ditton & Fulbourn Ward | Fisher, Oliver Edward |
Liberal Democrats | Duxford Ward | McDonald, Peter John |
Conservatives | Duxford Ward | Murton, Luigi |
Liberal Democrats | Cottenham Ward | Loveluck, John |
Liberal Democrats | Cottenham Ward | Osborne, Annika |
Conservatives | Cottenham Ward | Bolitho, Nigel Charles Francis |
Conservatives | Cottenham Ward | Morris, Frank |
Green Party | Cottenham Ward | Coe, Colin Cyril |
Conservatives | Caxton & Papworth Ward | Howell, Mark |
Liberal Democrats | Caxton & Papworth Ward | Sandford, Peter David |
Conservatives | Caxton & Papworth Ward | Gray, Tanya |
Liberal Democrats | Caxton & Papworth Ward | Lindsey-Smith, Sean |
Green Party | Caxton & Papworth Ward | Clements, Gaynor |
Liberal Democrats | Cambourne Ward | Leeming, Helene Elizabeth |
Liberal Democrats | Cambourne Ward | Drew, Stephen Michael |
Conservatives | Cambourne Ward | Bhattacharya, Shrobona |
Liberal Democrats | Cambourne Ward | Hersom, Mark Peter |
Conservatives | Cambourne Ward | Smith, Conor |
Conservatives | Cambourne Ward | Datta, Madhuparna |
Labour | Cambourne Ward | Ellerker, Kirsty Louise |
Independent | Cambourne Ward | Ahmed, Aftab |
Green Party | Cambourne Ward | Marcus, Marcus |
Independent | Cambourne Ward | Zaman, Sobia |
Liberal Democrats | Caldecote Ward | Hawkins, Tumi |
Conservatives | Caldecote Ward | Barnett, Oliver |
Liberal Democrats | Bassingbourn Ward | Van De Ven , Susan Elizabeth Kerr |
Conservatives | Bassingbourn Ward | Pemmireddy, Soma |
Green Party | Bassingbourn Ward | Saggers, Simon Peter |
Labour | Bassingbourn Ward | Stone, Turlough |
Liberal Democrats | Barrington Ward | Van De Weyer, Aidan Thomas |
Conservatives | Barrington Ward | Chapman, Chris |
Conservatives | Bar Hill Ward | Waters, Bunty |
Liberal Democrats | Bar Hill Ward | Barlow, David Oliver |
Green Party | Bar Hill Ward | Lachlan-Cope, Thomas Anthony |
Liberal Democrats | Balsham Ward | Harvey, Geoff |
Conservatives | Balsham Ward | Biggs, Richard John |
Labour | Balsham Ward | Walter, Jason |
Green Party | Balsham Ward | Ensch, Bob |
Wards
District Map
Key
Declared
Not Declared