Financial information
Funding services in South Cambridgeshire
We charge one of the lowest Council Taxes in the country to provide services to residents and businesses. Council Tax helps to fund this, but it's only one part of the funding we receive.
The table below shows our budget for next year and compares it to last year. This is made up of money from different sources.
The business rates figures are shown after deducting amounts we have to pay to central government, the county council and the fire authority – so we only keep around 5% of the business rates we collect.
Source | 2023 to 2024 (£million) | 2024 to 2025 (£million) |
---|---|---|
Grants from Government | -0.49 | -0.44 |
Retained business rates | -18.62 | -22.18 |
New Homes Bonus | -1.51 | -1.76 |
Investment income | -7 | -7.53 |
Service Related Income - including fees and charges | -39.47 | -37.97 |
Council tax | -18.09 |
-19.24 |
Other income | -1.17 |
-1.07 |
Total | -86.36 |
-92.13 |
As shown in the table, the grant we receive from central government has been cut again next year. This follows a number of reductions over recent years.
Total spend for services in South Cambridgeshire
The table below shows how we plan to use the money we have available to provide services in the district. It compares spending in service areas from this financial year to what we spent last year.
Source | 2023 to 2024 (£million) | 2024 to 2025 (£million) |
---|---|---|
Climate and environmental health | 3.4 | 2.45 |
Waste collection | 16.33 | 17 |
Planning services | 12.41 | 12.9 |
Corporate management and elections | 1.04 | 2.38 |
Economic development and commercial investment | 2.68 | 2.51 |
Housing | 6.5 | 5.6 |
Finance services | 4.82 | 1.64 |
Housing Benefits and local taxation | 22.01 | 15.89 |
Legal services | 0 | 0.16 |
Other corporate changes and contributions | 11.37 | 24.58 |
Transformation, HR and corporate services | 5.79 | 7.02 |
Total | 86.36 | 92.13 |
The Council Tax and Housing Benefit figures are shown after deducting amounts we get from central government to pass onto those receiving support.
Our waste and recycling budget includes the funding to provide this service in Cambridge too. This is because we run a shared service with Cambridge City Council.